tv worth watching
Tuesday, May 14, 2013
Search Schedule
Search Site
Cable/Satellite Channel Designations
Depending upon type of service being provided.
As of February 13, 2012. n/a = not available
Depending upon type of service being provided.
As of February 13, 2012. n/a = not available
Map: MPT's broadcast coverage area (.pdf)
| Provider | MPT | MPT-HD | MPT-2 | V-me |
|---|---|---|---|---|
| Comcast | ||||
| Baltimore | 22 | 220 / 812 | 268 | 269 / 559 |
| Washington DC | 22 | 219 / 812 | 268 | 269 / 559 |
| Salisbury | 22 | 220 / 812 | 268 | 269 |
| Southern PA | 12 | n/a | 242 | 243 |
| Verizon Fios (Baltimore, Anne Arundel, Howard Counties) | 22 | 522 | 480 | 481 |
| Dish Network (Baltimore) | 22 | n/a | n/a | 846 |
| DirecTV (Maryland, Washington DC, VA) | 22 | n/a | n/a | 440 |
| RCN (DC, parts of Montgomery County and Falls Church, VA) | 22 | 612 | 44 | 45 |
| Antietam (Washington County) | 3 | 505 | 170 | 171 |
| Broadstripe (Mid-Atlantic Region) | 25 | 425 | 426 | 427 |
| Bay Country (Dorchester County) | 8 | n/a | n/a | n/a |
| Cox Communications (Northern VA) | 22 | 1022 | 812 | n/a |
| Armstrong | ||||
| Harford County | 12 | 112 | n/a | n/a |
| Cecil County | 43 | n/a | n/a | n/a |
| Atlantic Broadband | ||||
| Hagerstown, Cumberland | 11 | 711 | n/a | n/a |
| Part of Kent County, New Castle & Cecil Counties, Middletown DE, Deleware City DE, City of Perryville | 17 | 517 | n/a | n/a |
| Talbot, Queen Anne's, Kent Counties, Cities of Chestertown & Grayson | 4 | 504 | n/a | n/a |
| Easton Utilities (Town of Easton) | 12 | 112 | n/a | n/a |
| Shentel Cable Company (Garrett County) | 16 | n/a | n/a | n/a |
| Charter Communications (Crisfield, MD & Marion, MD) | 12 | n/a | n/a | n/a |
Over-the-Air Channel Designations
| Provider | MPT-HD | MPT-2 | V-me |
|---|---|---|---|
| Annapolis | 22.1 | 22.2 | 22.3 |
| Frederick | 62.1 | 62.2 | 62.3 |
| Hagerstown | 31.1 | 31.2 | 31.3 |
| Oakland | 36.1 | 36.2 | 36.3 |
| Owings Mills | 67.1 | 67.2 | 67.3 |
| Salisbury | 28.1 | 28.2 | 28.3 |
© 2013 Maryland Public Television • Public Inspection File
Powered by Drupal • Developed by WebNetworks
