tv worth watching
Wednesday, February 08, 2012
Search Schedule
Search Site
Cable/Satellite Channel Designations
(depending upon type of service being provided)
n/a = not available
(depending upon type of service being provided)
n/a = not available
Channel Designations» Comcast Channel Designations»
| Provider | MPT | MPT-HD | MPT-2 | V-me |
|---|---|---|---|---|
| Comcast with Digital Ready TV without Cable Box | 67 | 67.1 | 67.2 | 67.3 |
| Comcast with Cable Box | ||||
| Baltimore/Salisbury DMA (also available analog tier 22) | 22 | 812 | 268 | 269 |
| Washington DC | 22 | 219 | 268 | 269 |
| Southern PA | 12 | 812 | 242 | 243 |
| Verizon Fios (Baltimore, Anne Arundel, Howard Counties) | 22 | 522 | 480 | 481 |
| Dish Network (Baltimore) | 8736 | n/a | n/a | 9414 |
| Dish Network (DC) | 8736 | n/a | n/a | 9414 |
| DirecTV (Maryland, Washington DC, VA) | 22 | n/a | n/a | 440 |
| RCN (DC, parts of Montgomery County and Falls Church, VA) | 22 | 612 | 44 | 45 |
| Antietam (Washington County) | 3 | 505 | 170 | 171 |
| Broadstripe (Mid-Atlantic Region) | 25 | 425 | 426 | 427 |
| Bay Country (Dorchester County) | 8 | 84-1 | 84-2 | 84-3 |
| Cox Communications | 22 | 1022 | 812 | n/a |
| Mediacom Cable (parts of Worcester and Wicomico Counties) | 12 analog tier | 100-1 digital tier for digital TVs 812 with set-top converter box |
n/a | n/a |
| Armstrong | ||||
| Harford County | 12 analog tier | 112 | n/a | n/a |
| Cecil County | 43 analog tier | n/a | n/a | n/a |
| Atlantic Broadband | ||||
| Hagerstown, Cumberland | 11 | 711 | n/a | n/a |
| Part of Kent County, New Castle & Cecil Counties, Middletown DE, Deleware City DE, City of Perryville | 17 analog tier | 517 | n/a | n/a |
| Talbot, Queen Annes, Kent Counties, Cities of Chestertown & Grayson | 4 analog tier | 504 | n/a | n/a |
| Easton Utilities (Town of Easton) | 12 | 107 | n/a | n/a |
| Shentel Cable Company (Garrett County) | 16 | n/a | n/a | n/a |
| Charter Communications (Crisfield, MD & Marion, MD) | 12 | n/a | n/a | n/a |
Over-the-Air Channel Designations
| Provider | MPT | MPT-HD | MPT-2 | V-me |
|---|---|---|---|---|
| Annapolis Viewing Area | 22 | 22.1 | 22.2 | 22.3 |
| Frederick Viewing Area | 62 | 62.1 | 62.2 | 62.3 |
| Hagerstown Viewing Area | 31 | 31.1 | 31.2 | 31.3 |
| Oakland Viewing Area | 36 | 36.1 | 36.2 | 36.3 |
| Owings Mills Viewing Area | 67 | 67.1 | 67.2 | 67.3 |
| Salisbury Viewing Area | 28 | 28.1 | 28.2 | 28.3 |
© 2012 Maryland Public Television
Powered by Drupal - Developed by WebNetworks
