SERVICE INTERRUPTION NOTICE
The Annapolis WMPT television transmitter is scheduled to be turned off on Friday, February 15 at approximately 9:30 am for 1 to 3 hours. The purpose of this action is to allow a tower technician to repair the failing lighting beacon at the very top of the tower. All efforts will be taken to minimize the total off the air time. This event is conditional as it requires favorable weather conditions to complete.
MPT's channels and where to find them
mpt/mpt-HD
PBS and MPT-produced programs and specials that educate, entertain and inspire.
mpt2
Lifestyle and cultural programs from PBS, with encore presentations of MPT productions.
V-me
Intelligent, engaging Spanish-language channel with a variety of programs and specials.
| Provider | mpt | mpt-HD | mpt2 | V-me |
|---|---|---|---|---|
| Comcast | ||||
| Baltimore | 22 | 220 / 812 | 268 | 269 / 559 |
| Washington DC | 22 | 219 / 812 | 268 | 269 / 559 |
| Salisbury | 22 | 220 / 812 | 268 | 269 |
| Southern PA | 12 | n/a | 242 | 243 |
| Verizon Fios (Baltimore, Anne Arundel, Howard Counties) | 22 | 522 | 480 | 481 |
| Dish Network (Baltimore) | 22 | n/a | n/a | 846 |
| DirecTV (Maryland, Washington DC, VA) | 22 | n/a | n/a | 440 |
| RCN (DC, parts of Montgomery County and Falls Church, VA) | 22 | 612 | 44 | 45 |
| Antietam (Washington County) | 3 | 505 | 170 | 171 |
| Broadstripe (Mid-Atlantic Region) | 25 | 425 | 426 | 427 |
| Bay Country (Dorchester County) | 8 | n/a | n/a | n/a |
| Cox Communications (Northern VA) | 22 | 1022 | 812 | n/a |
| Armstrong | ||||
| Harford County | 12 | 112 | n/a | n/a |
| Cecil County | 43 | n/a | n/a | n/a |
| Atlantic Broadband | ||||
| Hagerstown, Cumberland | 11 | 711 | n/a | n/a |
| Part of Kent County, New Castle & Cecil Counties, Middletown DE, Deleware City DE, City of Perryville | 17 | 517 | n/a | n/a |
| Talbot, Queen Anne's, Kent Counties, Cities of Chestertown & Grayson | 4 | 504 | n/a | n/a |
| Easton Utilities (Town of Easton) | 12 | 112 | n/a | n/a |
| Shentel Cable Company (Garrett County) | 16 | n/a | n/a | n/a |
| Charter Communications (Crisfield, MD & Marion, MD) | 12 | n/a | n/a | n/a |
As of February 13, 2012. n/a = not available
Map: MPT's broadcast coverage area (.pdf)
About MPT's two main channels
Over-the-Air Channel Designations
| Provider | mpt-HD | mpt2 | V-me |
|---|---|---|---|
| Annapolis | 22.1 | 22.2 | 22.3 |
| Frederick | 62.1 | 62.2 | 62.3 |
| Hagerstown | 31.1 | 31.2 | 31.3 |
| Oakland | 36.1 | 36.2 | 36.3 |
| Owings Mills | 67.1 | 67.2 | 67.3 |
| Salisbury | 28.1 | 28.2 | 28.3 |
Channel Reception
» What to do when having trouble receiving MPT channels
Closed Captioning Complaints
If you are having problems with closed captioning such as disappearing or garbled captions, contact:
- Jeff Wachter, Master Control Supervisor, 410-581-4251, fax 410-998-3717, jwachter@mail.mpt.org, or
- Kirby Storms, Director of Engineering, Maryland Public Television, 11767 Owings Mills Blvd., Owings Mills, MD 21117
Meeting the demands of advances in technology
