About MPT
            
Channel Guide
MPT's channels and where to find them.
Cable/Satellite Channel Designations
| Provider | MPT-HD | MPT-SD | MPT2 Create  | PBS KIDS | NHK World  | 
|---|---|---|---|---|---|
| MAJOR CABLE SYSTEMS | |||||
| Comcast | |||||
| Baltimore/Salisbury/DC | 812/1022 | 22 | 799/1154 | 269 | 268 | 
| Grantsville & Accident, MD | 810 | 22 | 202 | 203 | |
| Keyser, WV | 802 | 22 | 196 | ||
| Southern PA | 812 | 12 | 242/799 | 243 | |
| Verizon Fios | 522 | 22 | 478 | 481 | 480 | 
| OTHER CABLE SYSTEMS (alphabetical) | |||||
| Antietam (Washington Co., MD) | 803 | 3 | 818 | 171 | 818/170 | 
| Armstrong | |||||
| Cecil Co., MD | 103 | 43 | 226 | 97 | |
| Harford Co., MD | 112 | 12 | 226 | 97 | |
| Atlantic Broadband | |||||
| Cumberland, MD | 711 | 11 | |||
| Talbot, Queen Anne's &Kent Counties, MD & towns of Chestertown & Graysonville, MD | 504 | 4 | |||
| Portions of Kent and Cecil Counties, MD & New Castle Co., DE & towns of Perryville, MD; Middletown, DE; and Delaware City, DE | 517 | 17 | |||
| St. Mary's County | 722 | 22 | 112 | 113 | 115 | 
| Bay Country (Dorchester Co., MD) | 8 | ||||
| Broadstripe (Anne Arundel Co., MD) | 425 | 25 | 166 | 167 | |
| Cox Communications (Northern VA) | 1022 | 22 | 812 | 815 | 816 | 
| Easton Utilities (Easton, MD) | 112 | 12 | |||
| HardyNet (WV) | 1036 | 36 | 1236/236 | 237 | |
| Sussex County, DE) | 812 | 12 | 813 | 104 | |
| Digital-ready | 28-1 | 28-2 | 28-3 | ||
| Procom (Garrett Co., MD) | 506 | 15 | 510/44 | ||
| RCN (DC, parts of Montgomery Co., MD & Falls Church, VA) | 612 | 22 | 610 | ||
| Shentel Cable Company (Garrett Co., MD) | 216 | 16 | 203/182 | 183 | |
| (Crisfield & Marion Station, MD) | 712 | 12 | 191 | ||
| SATELLITE SYSTEMS | |||||
| DirecTV (MD, DC, VA) | 22 | ||||
| Salisbury, MD | 28 | ||||
| Dish Network (Baltimore) | 22 | ||||
| Salisbury, MD | 28 | 
Revised: May 8, 2020
![]()  | PBS and MPT-produced programs and specials that educate, entertain and inspire.  | 
![]()  | Lifestyle and how-to programming from Create® TV, independent documentaries and series, and encore presentations of PBS and MPT programs.  | 
![]()  | Watch all your favorite PBS Kids shows 24/7.  | 
![]()  | NHK WORLD-JAPAN delivers news and programs from Japan, in English, 24 hours a day.  | 
Over-the-Air Channel Designations
| Viewing Area | MPT-HD | MPT2/Create | PBS Kids | NHK World | 
|---|---|---|---|---|
| WMPT Annapolis | 22.1 | 22.2 | 22.3 | 22.4 | 
| WFPT Frederick | 62.1 | 62.2 | 62.3 | 62.4 | 
| WWPB Hagerstown | 31.1 | 31.2 | 31.3 | 31.4 | 
| WGPT Oakland | 36.1 | 36.2 | 36.3 | 36.4 | 
| WMPB Baltimore/Owings Mills | 67.1 | 67.2 | 67.3 | 67.4 | 
| WCPB Salisbury | 28.1 | 28.2 | 28.3 | 28.4 | 



