Leadership Society
Your leadership annual contribution of $1,200 or more to the MPT Foundation, Inc. keeps our public television station on course and on mission. Your gift makes it possible for MPT to deliver content of consequence throughout our five-state broadcast region and Washington, D.C. with:
• Award-winning on-air regional and national programming
• Statewide public outreach programs
• Educational content and services throughout Thinkport, an online early childhood through grade 12 mega-website for parents and educators providing rich digital media, interactive learning experiences and professional development courses.
Leadership Society benefits are intended to be fully tax deductible. A member of MPT's Major Gifts staff can personally assist you in purchasing gifts offered during on-air pledge drives. Purchases may affect your tax deduction.
To learn more and become a member of the Leadership Society or if you wish to change the way your name appears, please contact: Nickole Scroggins at (410) 581-4361 or nscroggins@mpt.org.

Benefits
BENEFITS | $1,200 | $2,500 | $5,000 | $10,000 | $25,000 | $50,000 | $100,000+ |
On-air credit with Leadership Society members throughout programming | 5 runs/yr | 10 runs/yr | 15 runs/yr | ||||
On-air credit in primetime | 20 runs/yr | ||||||
On-air credit adjacent to one program of your choice | 50 runs/yr | ||||||
On-air credit adjacent to two programs of your choice | 100 runs/yr | ||||||
On-air credit adjacent to three programs of your choice | 200 runs/yr | ||||||
First-class delivery of MPT Program Guide | • | • | • | • | • | • | • |
Semi-annual executive updates from MPT's president | • | • | • | • | • | • | • |
Private tour of MPT studios | • | • | • | • | • | • | • |
Complimentary tickets to Leadership Society exclusive events | • | • | • | • | • | • | • |
Priority tickets for MPT private screenings and special events | • | • | • | • | • | • | • |
Private luncheon with MPT president | • | • | • | • | • | ||
10% discount on MPT production services (this may affect the fair market value of your gift) | • | ||||||
Acknowledgement listing in the Annual Report & Honor Roll | • | • | • | • | • | • | • |
Acknowledgement listing once annually in the Program Guide | • | • | • | • | • | • | • |
Acknowledgement online mpt.org/leadershipsociety | • | • | • | • | • | • | • |
As a member of the Leadership Society you can stream over 1,500+ episodes with MPT Passport.
Leadership Society Members $25,000+
The Kassap Family & Leo V. Berger Fund | Fancy Hill Foundation - In memory of Lola Seaborn Turner |
Irene & Edward H. Kaplan |
Leadership Society Members $10,000+
Virginia Fulton | The Revada Foundation |
Carolyn Rimes | Constance & Brooks Robinson Charitable Foundation |
Barbara & Arthur Rothkopf | Gordon Smith |
Barbara Sollner-Webb & Denis Webb |
Leadership Society Members $5,000+
Virginia Geoffrey & John Andelin | AK & Chyelan Arcomona |
Richard J. & Ellen G. Bodorff Charitable Foundation Inc. | The Bresler Foundation |
Nelson & Sara Fishman Family Foundation | Phyllis A. Hartman |
Florence H. Hein | A.M. DiGiulian Foundation Inc. |
Lord Baltimore Capital Corporation | Mrs. Carol Marrion |
Harvey M. Meyerhoff Fund, Inc. | Beverly and John Michel |
Katherine E. Nardone | O.L. Pathy Family Foundation, Inc. |
Earle & Annette Shawe Family Foundation | Duchess Swift |
John Anthony Wolf |
Leadership Society Members $2,500+
Penny Bank | Darlene M. & Robert Bennett |
Beth Bishop | Wayne Coleman/In Memory of Gina Coleman |
Louisa C. Duemling | Jacob S. Shapiro Foundation, Stanley & Jane Rodbell |
Robert C. Musser & Barbara L. Francis | Marjorie Givarz |
Julie Hamre | Julia F. Holloway |
Barbara Katz | Irwin Kramer |
Linda L. Mayer | Col. & Mrs. Walter J. Mitchell, Jr. |
Michael and Cathy Mosman | Katherine Simpson |
Richard Shepard | Katherine E. Nardone |
David Newburn | The Orokawa Foundation |
Rusty Palmer | Frederick & Mary Louise Preis |
Riepe Family Foundation | Myrta & Kenneth Sale |
Dr. & Mrs. David M. Schwaber | The Lee And Sheila Shaw Charitable Gift Fund |
Jennifer Stanley | Linda E. Taggart |
Alexandra Totten | Kendall C. Valentine |
Donna M. Waechter | Ellie K. Wang |
John and Cindy Weber | Beth Wehrle |
Elizabeth A. Curren & Dwain L. Winters | John Wood |
Leadership Society Members $1,200+
Ali Abbas | Terry Albertson & Kathleen Blackburn | Jean Anwyll & Miskit Airth |
Katherine & Richard Arendt | Caroline & Myron Arms | Anne & Donald Ayer |
John Barr | Dr. Lillian Bauder | Tina & George Beneman |
Heidi & Brian Berghuis | Ellen & Edward Bernard | Patrick Besel |
Kristen & Robert Birch | Patricia Blanton | David Bliden & Susanne Brogan |
David Boon | Ann & Kenneth Bowler | David W. Briggs & John F. Benton |
Donna Brown | Fleur Brown | Jean B. Brown |
Katherine Burns | James Cain | The Time Group |
Peggy & Robert Cassidy | Pamela Chappell | Dr. Robert T. Chasse |
Mary Combs | Col. (Ret) James Compton | Patricia & H. King Corbett |
B.J. & Bill Cowie | Katherine Crump-Wiesner | W. Thomas Curtis |
Theodore Schmitt & Ann Marie DeBiase | Edward Delaplaine & Todd Wilson | Irene C. & Mitchell J. Diamond Charitable Trust |
Robert C. Douglas, Esq. and Candace Chandler, MD | Debbie Driesman & Frank F. Islam | Maureen Duignan |
Ellen & Bernard J. Young | James Edmonds | Richard Elliott, Jr. |
Marcia & Nicholas Fidis | Peter Finkel | Nathan & Esther Finkelstein |
Elaine Freeman | Mary and Harry Gatanas | David Goldner |
Barry P. Gossett | Elizabeth Hamberry | Jean Helz |
Hoenes Family Foundation Inc. | Cynthia Hoover & Roland Hoover | Randolph Hudson |
Calvert Foundation | Richard & Leanne Kaslow | Steven J. Katz Philanthropic Fund |
Barbara J. Kelly | Georgia Kirsner | Mary & Michael Kozub |
Stephen Kramer | Jeffrey Leco & Moira Mattingly | Sandra Leichtman |
Kelly Leong | Richard M. Lerner | Susan Horst & Mr. James Locey |
MacNicholl/Lombardo Charitable Fund | Dan Longo & Nancy Longo | Thomas & Carrie Maslen |
Laura McAuliffe | Susan McCarthy | Randall & Carolyn McFarlane |
Nancy McGuire | Michael and Carolyn Meredith | Diane Michault |
Merrilee Miller | Skip & Fran Minakowski | Ellen & Alan Mogol |
Betty Morganstern | C. Frederick and Lois C. Muhl Charitable Fund | Roy & Judy Nelson |
Carlos Nixon | Cherie O’Keefe & Shawn O’Keefe | Michael Orticari |
Bera Arnn & Gene Ostrom | Mary Beth & Robert Otto | Gerald Page |
Dale & Anthony Pappas | Dr. James Parker M.D. | Tom Potter |
Barbara & Scott Price | Rackham Foundation | Timothy & Joanne Regan |
George & Jennifer Reynolds | Celeste & Les Riddle | Tona Riggio |
Tammy Rivera | Eveline and William Roberts | Charles T. Robinson |
Kevin Rogers & Jackie King | William and Sandra Rogers | Maurice & Teri Tosé |
Ruth A. Roush | Phaedruso Ruiz | John Rust |
Richard Rynd | Jean E. Samuels | Eric Schlegel |
Leonard & Celia Schuchman | Jenny Sexton | Hanan & Carole Sibel Family Foundation |
Sidewinder Charitable Foundation | Maxine I. Smith | Nisha P. Soprey |
Carolan & Brian Stansky | Nancy Stepp | Connie & Neal Sullivan |
Mrs. Doris Sweet/in memory of Don Sweet | Larry & Betty Thompson | Greg Thor & Tracy Thor |
Larry D. & Sherry L. Unger | Bruce & Becky Wahl | Crystal & David Walker |
Don and Kathy Westbrook | Lynne Wittstadt | Joan M. Wolle |
Monthly Leadership Society Sustainers
Mary Bates | Carol & Jim Becker |
Amy & Warren Belasco | David & Helen Buchner |
David D. Celentano | Erin & Andy Chrest |
Diana Christiansen | John Corso |
Ruth Dix | William Eggbeer |
Akram R. Elias | James Fetig |
Craig Fraser | Beverly Gaffner |
Catherine Garland | Kathleen T. & Bart A. Hall |
Thomas & Christine Hamilton | Rebecca Hanson |
Barbara Hart | Korinna Holmes |
Janet Jones & Chris Cobb | Dana & Ray Koch |
Kim Lebel | Estelle Lee |
Kathryn Lindquist | Maureen & Michael McMurphy |
Judy & John Mitchell | Barbara & John Schnackenberg |
Katherine Simpson | Elizabeth Suarez |
Karen Sutter | Linda E. Taggart |
Alexandra Totten | Marilyn J. Wald |
Jennifer Upton Watts | Ellen C. Williams |
As of 12/9/20